Flake Ice Machine
Product Details:
| Certification | CE |
|---|---|
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Guangzhou VISTA |
| Model Number | HYF500 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | Each set is wrapped in wooden cases.It is made up of two parts:the mainframe with9.3m(L)*2.1m(W)*2.2m(H) & the cooling tower with 2m*2m*2m. A 40-foot container can admit one set. |
| Delivery Time: | 35 DAYS |
| Payment Terms: | T/T |
| Supply Ability: | 50 Set/Sets per Month |
Detailed Product Description
Plate Ice Machine/Flake Ice Machine/Large Plate Ice Making Machinehas a daily output from 1 tons to 200tons. The thickness of the ice:2mm to 30mm. It can be extensively applied into supermarkets, quatic production processing, pelagic fishery, vegetable/fruit processing and fresh keeping, meat processing, concrete cooling, chemical industry and so on. This product is controlled by micro computer to supervise its running status and how the machine runs, very easy to install and operate with the text display. This kind of machine has a great advantage in energy saving, its energy-saving index can reach 50~65KW/Ton per hour.
Plate Ice Machine:
| Model | Ice-making Capacity | Compressor Power | Motor Power | Voltage | Water Comsuption | dimension (mm) | Net Gross | |||
| Tons/24h | KW | KW | V | L/H | Length | Width | Height | Kg | ||
| HYF10 | 1 | 2.51 | 0.4 | 380 | 42 | 1200 | 1000 | 1600 | 660 | |
| HYF15 | 1.5 | 3.93 | 0.4 | 380 | 63 | 1350 | 1200 | 1700 | 730 | |
| HYF20 | 2 | 5 | 0.75 | 380 | 83 | 1350 | 1200 | 1700 | 750 | |
| HYF25 | 2.5 | 5.25 | 0.75 | 380 | 104 | 1350 | 1200 | 1700 | 890 | |
| HYF30 | 3 | 7.5 | 0.75 | 380 | 125 | 1600 | 1350 | 1700 | 1100 | |
| HYF40 | 4 | 11 | 0.75 | 380 | 167 | 2000 | 1600 | 2200 | 1500 | |
| HYF50 | 5 | 15 | 1.1 | 380 | 208 | 2000 | 1600 | 2200 | 1900 | |
| HYF60 | 6 | 18.75 | 1.1 | 380 | 250 | 2500 | 1600 | 2480 | 2100 | |
| HYF80 | 8 | 22.5 | 1.5 | 380 | 333 | 2500 | 1600 | 2480 | 2500 | |
| HYF100 | 10 | 30 | 2.2 | 380 | 417 | 2500 | 1800 | 2480 | 3100 | |
| HYF120 | 12 | 37.5 | 2.2 | 380 | 500 | 2500 | 1800 | 2480 | 3320 | |
| HYF150 | 15 | 43 | 3.7 | 380 | 625 | 2500 | 2200 | 2480 | 3500 | |
| HYF200 | 20 | 59 | 3.7 | 380 | 833 | 3470 | 2200 | 2480 | 4700 | |
| HYF250 | 25 | 73 | 3.7 | 380 | 1042 | 5100 | 2200 | 2480 | 4900 | |
| HYF300 | 30 | 87 | 4.5 | 380 | 1250 | 6000 | 2200 | 2480 | 5200 | |
| HYF400 | 40 | 118 | 4.5 | 380 | 1667 | 7500 | 2200 | 2480 | 6100 | |
| HYF500 | 50 | 146 | 4.5 | 380 | 2083 | 9300 | 2200 | 2480 | 7000 | |
Flake Ice Machine
Other Products from this Supplier
See more
Plate Ice Machine, Flake Ice Machine, Large Plate Ice Making Machine products from this supplier.
Product Showcase[30]
Products
- Ice Bblock Machine [2]
- block ice machine [1]
- Large Food-Grade Ice Cube Machine [1]
- plate ice machine [3]
- ice making machine [1]
- food-grade ice machine [2]
- Food-Grade Ice Cube Machine [6]
- food-grade ice cube making machine [1]
- Cold Room [1]
- Cube Ice Machine [7]
- flake ice machine [7]
- ice block machine [12]
- food-grade ice making machine [2]
Company Info
Guangzhou VISTA M&e Equipment Co., Ltd. Panyu Branch
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












